Data Views
Show data lives in dedicated list and grid windows. Each type of data has its own window, and the data stays live: changes made anywhere (another console, the AI) appear without reloading.
Data View Windows
| Window | Contents |
|---|---|
| Sequences | All sequences (cuelists) with cue counts; open one to record, duplicate, delete, and drag-reorder its cues |
| Value Sets | All value sets |
| Preset Pool | All fixture presets as pool tiles, filterable by attribute group; tap a tile to apply it |
| Groups | Fixture groups, static and dynamic |
| Flow Effects | Flow effects and their steps |
| Overlays | Overlays with active/inactive state |
| Playlists | Playlists and their member sequences |
| Fixture Sheet | The full patch: fixtures, channels, and values |
| Patch | Add and remove patched fixtures (Setup category) |
| Show Files | Export and import .prism show files, load one from disk, and start a New Show — see Remote Access & Show File Portability (Setup category) |
| Live View | Live per-fixture state from the engine |
| DMX View | Live DMX channel monitor |
Data View Features
- Live data — views stay current: they refresh the moment the show changes, anywhere it was made.
- Create and delete — each view offers its own create and delete actions.
- Drag-to-reorder — reorder cues within a sequence by dragging.
- Context actions — cue views offer record, duplicate, and delete; playback assignment for sequences.
Configurable columns, row color-coding, and swipe actions are not available in the current release.
Related Documentation
- System Overview
- Playback Control — driving sequences from playback slots